Files
Gyannetra_website/assets/predictive-analytics-demand-forecasting.svg
2025-05-22 11:56:08 +05:30

15 lines
600 B
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100" width="50" height="50">
<rect x="10" y="10" width="80" height="80" rx="10" ry="10" fill="#2c3e50" />
<polyline points="20,70 35,50 50,60 65,40 80,55" stroke="#3498db" stroke-width="5" fill="none" />
<circle cx="20" cy="70" r="3" fill="#ecf0f1" />
<circle cx="35" cy="50" r="3" fill="#ecf0f1" />
<circle cx="50" cy="60" r="3" fill="#ecf0f1" />
<circle cx="65" cy="40" r="3" fill="#ecf0f1" />
<circle cx="80" cy="55" r="3" fill="#ecf0f1" />
<style>
svg {
display: block;
margin: auto;
}
</style>
</svg>